NFL Odds For All 32 NFL Teams To Make Playoffs
Uploaded 08/23/2012
Place your bets.
- List View
- Player View
- Grid View
-
1. Yes 350 No -500
-
2. Yes -150 No 120
-
3. Yes -175 No 145
-
4. Yes 155 No -190
-
5. Yes 300 No -400
-
6. Yes -130 No EVEN
-
7. Yes 200 No -260
-
8. Yes 1000 No -2000
-
9. Yes 130 No -160
-
10. Yes 110 No -140
-
11. Yes 110 No -140
-
12. Yes -600 No 400
-
13. Yes -600 No 400
-
14. Yes 750 No -1500
-
15. Yes 750 No -1500
-
16. Yes 195 No -250
-
17. Yes 350 No -500
-
18. Yes 800 No -1600
-
19. Yes -900 No 550
-
20. Yes -150 No 120
-
21. Yes 110 No -140
-
22. Yes 155 No -190
-
23. Yes 300 No -400
-
24. Yes -165 No 135
-
25. Yes -180 No 150
-
26. Yes -130 No EVEN
-
27. Yes 300 No -400
-
28. Yes -230 No 190
-
29. Yes 600 No -1000
-
30. Yes 500 No -800
-
31. Yes 275 No -350
-
32. Yes 450 No -650
6 Comments